Michaelmas 2023
Mon 4 Sep – Wed 6 Sep | Training Days for Masters |
Tues 5 Sep | F Block Induction |
Wed 6 Sep | Boys Return |
Fri 22 Sep – Sun 24 Sep | Short Leave |
Sat 14 Oct – Sun 29 Oct | Long Leave |
Sat 18 Nov | St Andrew’s Day |
Sat 18 Nov – Mon 20 Nov | Short Leave |
Thu 14 Dec | End of Half |
Lent 2024
Mon 8 Jan – Tue 9 Jan | Training Days for Masters |
Tue 9 Jan | Boys Return |
Fri 26 Jan – Sun 28 Jan | Short Leave |
Fri 9 Feb – Sun 18 Feb | Long Leave |
Fri 8 Mar – Sun 10 Mar | Short Leave |
Fri 22 Mar | End of Half |
Sun 31 Mar | Easter Day |
Summer 2024
Mon 15 Apr – Tue 16 Apr | Training Days for Masters |
Tue 16 Apr | Boys Return |
Sat 4 May – Mon 6 May | Short Leave |
Fri 24 May – Sun 2 Jun | Long Leave |
Sat 15 Jun | Fourth of June |
Sat 29 Jun | End of Half |
Michaelmas 2024
Mon 2 Sep – Wed 4 Sep | Training Days for Masters |
Tue 3 Sep | F Block Induction |
Wed 4 Sep | Boys return |
Fri 27 Sep – Sun 29 Sep | Short Leave |
Sat 19 Oct – Sun 3 Nov | Long Leave |
Sat 23 Nov | St Andrew’s Day |
Sat 23 Nov – Mon 25 Nov | Short Leave |
Thu 12 Dec | End of Half |
Lent 2025
Mon 6 Jan – Tue 7 Jan | Training Days for Masters |
Tue 7 Jan | Boys return |
Fri 24 Jan – Sun 26 Jan | Short Leave |
Fri 14 Feb – Sun 23 Feb | Long Leave |
Fri 14 Mar – Sun 16 Mar | Short Leave |
Fri 28 Mar | End of Half |
Sun 20 Apr | Easter Day |
Summer 2025
Tue 22 Apr – Wed 23 Apr | Training Days for Masters |
Wed 23 Apr | Boys return |
Sat 3 May – Mon 5 May | Short Leave |
Fri 23 May – Sun 1 June | Long Leave |
Sat 14 Jun | Fourth of June |
Sat 28 Jun | End of Half |